Choose Language
 
   
   
   
   
Condo Search
[mashshare url="http://www.skyfiveproperties.com/properties/A2012043/Child%20Preschool/"]Interior Features
First Floor Entry, Foyer EntryExterior Features
Open BalconyView
Ocean View, Pool Area View, Water ViewWater Access
OtherMonthly Mortgage for Beach Club 1 Hallandale, Unit 805
| Price: | $755,000 | 
| Down Payment: | |
| Loan Amount: | $604,000 | 
| Loan Type: | 30 Year Fixed 4.38% | 
lower rate and reduce the monthly payment.
broken down into a monthly figure for your budgeting.
Similar Listings
| Year: | 2005 | Beds: | 4 | |
| Sq.Ft: | 1,841 | Baths: | 3/ | 
| Year: | 2005 | Beds: | 4 | |
| Sq.Ft: | 1,841 | Baths: | 3/0 | 
| Year: | 1996 | Beds: | 3 | |
| Sq.Ft: | 1,600 | Baths: | 3/0 | 
| Year: | 2005 | Beds: | 3 | |
| Sq.Ft: | 2,078 | Baths: | 3/1 | 
| Year: | 2005 | Beds: | 3 | |
| Sq.Ft: | 1,571 | Baths: | 3/ | 
| Year: | 2005 | Beds: | 3 | |
| Sq.Ft: | 1,841 | Baths: | 3/ | 
| Year: | 2005 | Beds: | 3 | |
| Sq.Ft: | 1,571 | Baths: | 3/ | 
| Year: | 2005 | Beds: | 3 | |
| Sq.Ft: | 1,571 | Baths: | 3/ | 
| Year: | 2005 | Beds: | 3 | |
| Sq.Ft: | 1,571 | Baths: | 3/0 | 
| Year: | 2001 | Beds: | 3 | |
| Sq.Ft: | 1,780 | Baths: | 3/0 | 
| Year: | 2005 | Beds: | 3 | |
| Sq.Ft: | 2,078 | Baths: | 3/ | 
| Year: | 2005 | Beds: | 3 | |
| Sq.Ft: | 1,571 | Baths: | 3/ | 
| Year: | 2005 | Beds: | 3 | |
| Sq.Ft: | 2,078 | Baths: | 3/1 | 
| Year: | 2005 | Beds: | 3 | |
| Sq.Ft: | 1,841 | Baths: | 3/ | 
| Year: | 2005 | Beds: | 3 | |
| Sq.Ft: | 1,841 | Baths: | 3/0 | 
| Year: | 2005 | Beds: | 3 | |
| Sq.Ft: | 1,841 | Baths: | 3/ | 
| Year: | 2005 | Beds: | 3 | |
| Sq.Ft: | 1,841 | Baths: | 3/ | 
| Year: | 2005 | Beds: | 3 | |
| Sq.Ft: | 1,571 | Baths: | 3/0 | 
| Year: | 2005 | Beds: | 3 | |
| Sq.Ft: | 1,571 | Baths: | 3/ | 
| Year: | 2005 | Beds: | 3 | |
| Sq.Ft: | 1,841 | Baths: | 3/0 | 
| Year: | 2005 | Beds: | 3 | |
| Sq.Ft: | 1,571 | Baths: | 3/ | 
| Year: | 2005 | Beds: | 3 | |
| Sq.Ft: | 1,841 | Baths: | 3/ | 
| Year: | 2005 | Beds: | 3 | |
| Sq.Ft: | 1,841 | Baths: | 3/0 | 
| Year: | 2005 | Beds: | 3 | |
| Sq.Ft: | 2,078 | Baths: | 3/1 | 
| Year: | 2005 | Beds: | 3 | |
| Sq.Ft: | 1,841 | Baths: | 3/ | 
| Year: | 2005 | Beds: | 3 | |
| Sq.Ft: | 3,682 | Baths: | 4/ | 
| Year: | 2006 | Beds: | 3 | |
| Sq.Ft: | 2,100 | Baths: | 3/1 | 
| Year: | 2005 | Beds: | 3 | |
| Sq.Ft: | 1,841 | Baths: | 3/0 | 
| Year: | 2005 | Beds: | 3 | |
| Sq.Ft: | 1,571 | Baths: | 3/ | 
| Year: | 2005 | Beds: | 3 | |
| Sq.Ft: | 1,841 | Baths: | 3/ | 
| Year: | 2005 | Beds: | 3 | |
| Sq.Ft: | 1,571 | Baths: | 3/ | 
| Year: | 2005 | Beds: | 2 | |
| Sq.Ft: | 1,086 | Baths: | 1/0 | 
| Year: | 2005 | Beds: | 2 | |
| Sq.Ft: | 1,086 | Baths: | 1/ | 
| Year: | 2005 | Beds: | 2 | |
| Sq.Ft: | 1,782 | Baths: | 2/0 | 
| Year: | 2005 | Beds: | 2 | |
| Sq.Ft: | 1,086 | Baths: | 1/ | 
| Year: | 2005 | Beds: | 2 | |
| Sq.Ft: | 1,782 | Baths: | 2/0 | 
| Year: | 2005 | Beds: | 2 | |
| Sq.Ft: | 1,086 | Baths: | 1/ | 
| Year: | 2005 | Beds: | 2 | |
| Sq.Ft: | 1,086 | Baths: | 1/ | 
| Year: | 2005 | Beds: | 2 | |
| Sq.Ft: | 1,782 | Baths: | 2/ | 
| Year: | 2005 | Beds: | 2 | |
| Sq.Ft: | 1,086 | Baths: | 1/ | 
| Year: | 2005 | Beds: | 2 | |
| Sq.Ft: | 1,086 | Baths: | 1/0 | 
| Year: | 2005 | Beds: | 2 | |
| Sq.Ft: | 1,086 | Baths: | 1/ | 
| Year: | 2005 | Beds: | 2 | |
| Sq.Ft: | 1,086 | Baths: | 1/ | 
| Year: | 2005 | Beds: | 2 | |
| Sq.Ft: | 1,782 | Baths: | 2/ | 
| Year: | 2005 | Beds: | 2 | |
| Sq.Ft: | 1,782 | Baths: | 2/ | 
| Year: | 2005 | Beds: | 2 | |
| Sq.Ft: | 1,086 | Baths: | 1/0 | 
| Year: | 2005 | Beds: | 2 | |
| Sq.Ft: | 1,782 | Baths: | 2/ | 
| Year: | 2005 | Beds: | 2 | |
| Sq.Ft: | 1,782 | Baths: | 2/0 | 
| Year: | 2005 | Beds: | 2 | |
| Sq.Ft: | 1,086 | Baths: | 1/0 | 
| Year: | 2005 | Beds: | 2 | |
| Sq.Ft: | 1,782 | Baths: | 2/0 | 
| Year: | 2005 | Beds: | 2 | |
| Sq.Ft: | 1,086 | Baths: | 1/0 | 
| Year: | 2005 | Beds: | 2 | |
| Sq.Ft: | 1,086 | Baths: | 1/0 | 
| Year: | 2005 | Beds: | 2 | |
| Sq.Ft: | 1,086 | Baths: | 1/0 | 
| Year: | 2005 | Beds: | 2 | |
| Sq.Ft: | 1,782 | Baths: | 2/ | 
| Year: | 2005 | Beds: | 2 | |
| Sq.Ft: | 1,086 | Baths: | 1/ | 
| Year: | 2005 | Beds: | 2 | |
| Sq.Ft: | 1,086 | Baths: | 1/0 | 
Recently Sold Properties
| Unit # | Sold Price | Beds | Baths | Interior Space | List $sqft/$m2 | Sold Date | Photos | 
|---|---|---|---|---|---|---|---|
| 2003 | $4,500 | 4 | 3 / 0 | 1,841 sf / 171m2 | $2 / $26 | 02/09/2016 |     | 
| 1507 | $660,000 | 3 | 3 / 0 | 1,571 sf / 146m2 | $420 / $4,522 | 11/03/2014 |     | 
| 3208 | $620,000 | 3 | 3 / 0 | 1,571 sf / 146m2 | $395 / $4,248 | 01/14/2015 |     | 
| 1101 | $1,150,000 | 3 | 3 / 1 | 2,078 sf / 193m2 | $553 / $5,957 | 02/24/2015 |     | 
| 904 | $1,144,000 | 3 | 3 / 0 | 2,078 sf / 193m2 | $551 / $5,926 | 03/04/2015 |     | 
| LP4204 | $1,550,000 | 3 | 3 / 1 | 2,078 sf / 193m2 | $746 / $8,029 | 03/10/2015 |     | 
| 3208 | $670,000 | 3 | 3 / 0 | 1,571 sf / 146m2 | $426 / $4,591 | 04/14/2015 |     | 
| 4301 | $1,330,000 | 3 | 3 / 1 | 2,078 sf / 193m2 | $640 / $6,889 | 04/15/2015 |     | 
| 408 | $450,000 | 3 | 3 / 0 | 1,571 sf / 146m2 | $286 / $3,083 | 04/22/2015 |     | 
| 2201 | $1,265,000 | 3 | 3 / 1 | 2,078 sf / 193m2 | $609 / $6,553 | 05/04/2015 |     | 
| 3707 | $700,000 | 3 | 3 / 0 | 1,571 sf / 146m2 | $446 / $4,796 | 06/05/2015 |     | 
| 1702 | $907,500 | 3 | 3 / 0 | 1,841 sf / 171m2 | $493 / $5,306 | 06/09/2015 |     | 
| 707 | $530,000 | 3 | 3 / 0 | N/A | N/A | 06/26/2015 |     | 
| 3801 | $1,200,000 | 3 | 3 / 1 | 2,078 sf / 193m2 | $577 / $6,216 | 08/03/2015 |     | 
| 1502 | $840,000 | 3 | 3 / 0 | 1,841 sf / 171m2 | $456 / $4,911 | 09/12/2015 |     | 
| 1208 | $632,000 | 3 | 3 / 0 | 1,571 sf / 146m2 | $402 / $4,330 | 03/16/2016 |     | 
| 4408 | $810,000 | 3 | 3 / 0 | 1,571 sf / 146m2 | $516 / $5,550 | 06/02/2016 |     | 
| 2502 | $850,000 | 3 | 3 / 0 | 1,841 sf / 171m2 | $462 / $4,970 | 06/23/2016 |     | 
| 3601 | $4,800 | 3 | 3 / 1 | 2,078 sf / 193m2 | $2 / $25 | 10/15/2014 |     | 
| 1607 | $3,600 | 3 | 3 / 0 | 1,571 sf / 146m2 | $2 / $25 | 11/12/2014 |     | 
| 1107 | $3,650 | 3 | 3 / 0 | 1,571 sf / 146m2 | $2 / $25 | 11/10/2014 |     | 
| 1808 | $3,900 | 3 | 3 / 0 | 1,571 sf / 146m2 | $2 / $27 | 12/03/2014 |     | 
| 4103 | $4,200 | 3 | 3 / 0 | 1,841 sf / 171m2 | $2 / $25 | 12/05/2014 |     | 
| 4303 | $4,400 | 3 | 3 / 0 | 1,841 sf / 171m2 | $2 / $26 | 12/18/2014 |     | 
| 2008 | $4,200 | 3 | 3 / 0 | 1,571 sf / 146m2 | $3 / $29 | 12/23/2014 |     | 
| 2708 | $3,300 | 3 | 3 / 0 | 1,571 sf / 146m2 | $2 / $23 | 01/27/2015 |     | 
| 4401 | $4,900 | 3 | 3 / 1 | 2,235 sf / 208m2 | $2 / $24 | 05/07/2015 |     | 
| 2708 | $3,150 | 3 | 3 / 0 | 1,571 sf / 146m2 | $2 / $22 | 06/08/2015 |     | 
| 4303 | $4,200 | 3 | 3 / 0 | 1,841 sf / 171m2 | $2 / $25 | 07/16/2015 |     | 
| 1607 | $3,100 | 3 | 3 / 0 | 1,571 sf / 146m2 | $2 / $21 | 07/17/2015 |     | 
| 4103 | $4,500 | 3 | 3 / 0 | 1,841 sf / 171m2 | $2 / $26 | 08/17/2015 |     | 
| 2404 | $4,500 | 3 | 3 / 1 | 2,078 sf / 193m2 | $2 / $23 | 09/03/2015 |     | 
| 3307 | $3,300 | 3 | 3 / 0 | 1,571 sf / 146m2 | $2 / $23 | 09/09/2015 |     | 
| 3407 | $3,100 | 3 | 3 / 0 | 1,571 sf / 146m2 | $2 / $21 | 09/11/2015 |     | 
| 3501 | $5,400 | 3 | 3 / 1 | 2,078 sf / 193m2 | $3 / $28 | 09/21/2015 |     | 
| 1107 | $3,500 | 3 | 3 / 0 | 1,571 sf / 146m2 | $2 / $24 | 09/27/2015 |     | 
| 3703 | $3,800 | 3 | 3 / 0 | 1,841 sf / 171m2 | $2 / $22 | 10/05/2015 |     | 
| 1501 | $6,000 | 3 | 3 / 1 | 2,078 sf / 193m2 | $3 / $31 | 11/18/2015 |     | 
| 3607 | $5,900 | 3 | 3 / 0 | 1,571 sf / 146m2 | $4 / $40 | 12/10/2015 |     | 
| 2207 | $3,500 | 3 | 3 / 0 | 1,571 sf / 146m2 | $2 / $24 | 12/16/2015 |     | 
| 3601 | $4,800 | 3 | 3 / 1 | 2,078 sf / 193m2 | $2 / $25 | 12/28/2015 |     | 
| 2407 | $3,000 | 3 | 3 / 0 | 1,571 sf / 146m2 | $2 / $21 | 03/29/2016 |     | 
| 1204 | $4,000 | 3 | 3 / 1 | 2,078 sf / 193m2 | $2 / $21 | 03/25/2016 |     | 
| 1608 | $3,300 | 3 | 3 / 0 | 1,571 sf / 146m2 | $2 / $23 | 04/28/2016 |     | 
| 1808 | $3,050 | 3 | 3 / 0 | 1,571 sf / 146m2 | $2 / $21 | 05/11/2016 |     | 
| 2401 * | $4,500 | 3 | 3 / 1 | 2,078 sf / 193m2 | $2 / $23 | 05/16/2016 |     | 
| 2908 | $3,250 | 3 | 3 / 0 | 1,571 sf / 146m2 | $2 / $22 | 06/02/2016 |     | 
| 2402 | $3,950 | 3 | 3 / 0 | 1,841 sf / 171m2 | $2 / $23 | 06/02/2016 |     | 
| 1502 | $3,750 | 3 | 3 / 0 | 1,841 sf / 171m2 | $2 / $22 | 06/06/2016 |     | 
| 2703 | $4,500 | 3 | 3 / 0 | 1,841 sf / 171m2 | $2 / $26 | 09/08/2016 |     | 
| 2804 | $5,500 | 3 | 3 / 0 | 2,078 sf / 193m2 | $3 / $28 | 09/04/2016 |     | 
| 4101 | $6,000 | 3 | 3 / 1 | 2,078 sf / 193m2 | $3 / $31 | 09/21/2016 |     | 
| 803 | $5,100 | 3 | 3 / 0 | 1,841 sf / 171m2 | $3 / $30 | 10/10/2016 |     | 
| 1203 | $4,500 | 3 | 3 / 0 | 1,841 sf / 171m2 | $2 / $26 | 11/07/2016 |     | 
| 1501 | $4,900 | 3 | 3 / 1 | 2,078 sf / 193m2 | $2 / $25 | 11/08/2016 |     | 
| 2603 | $4,500 | 3 | 3 / 0 | 1,841 sf / 171m2 | $2 / $26 | 11/09/2016 |     | 
| 3703 | $3,900 | 3 | 3 / 0 | 1,841 sf / 171m2 | $2 / $23 | 12/01/2016 |     | 
| 3501 | $4,600 | 3 | 3 / 1 | 2,078 sf / 193m2 | $2 / $24 | 12/06/2016 |     | 
| 804 | $4,600 | 3 | 3 / 1 | 2,078 sf / 193m2 | $2 / $24 | 12/09/2016 |     | 
| 1907 | $3,900 | 3 | 3 / 0 | 1,571 sf / 146m2 | $2 / $27 | 12/10/2016 |     | 
| 1903 | $3,917 | 3 | 3 / 0 | 1,841 sf / 171m2 | $2 / $23 | 12/12/2016 |     | 
| 3907 | $3,050 | 3 | 3 / 0 | 1,571 sf / 146m2 | $2 / $21 | 12/13/2016 |     | 
| 407 | $445,000 | 3 | 3 / | 1,571 sf / 146m2 | $283 / $3,049 | 12/20/2016 |     | 
| 2404 | $1,100,000 | 3 | 3 / 1 | 2,078 sf / 193m2 | $529 / $5,698 | 01/04/2017 |     | 
| 3207 | $3,200 | 3 | 3 / 0 | 1,571 sf / 146m2 | $2 / $22 | 01/04/2017 |     | 
| 3401 | $6,000 | 3 | 3 / 1 | 2,078 sf / 193m2 | $3 / $31 | 01/19/2017 |     | 
| 1601 | $6,000 | 3 | 3 / 1 | 2,078 sf / 193m2 | $3 / $31 | 01/19/2017 |     | 
| 2608 | $4,200 | 3 | 3 / 0 | 1,571 sf / 146m2 | $3 / $29 | 02/02/2017 |     | 
| 1207 | $1,207 | 3 | 3 / 0 | 1,571 sf / 146m2 | $1 / $8 | 02/08/2017 |     | 
| 2407 | $615,000 | 3 | 3 / | 1,571 sf / 146m2 | $391 / $4,214 | 02/21/2017 |     | 
| 3408 | $620,000 | 3 | 3 / | 1,571 sf / 146m2 | $395 / $4,248 | 03/22/2017 |     | 
| 801 | $890,000 | 3 | 3 / 1 | 2,078 sf / 193m2 | $428 / $4,610 | 04/07/2017 |     | 
| 901 | $965,000 | 3 | 3 / 1 | 2,078 sf / 193m2 | $464 / $4,999 | 04/11/2017 |     | 
| 1706 | $397,000 | 2 | 1 / 0 | 1,086 sf / 101m2 | $366 / $3,935 | 10/24/2014 |     | 
| 1206 | $410,000 | 2 | 1 / 0 | 1,086 sf / 101m2 | $378 / $4,064 | 11/06/2014 |     | 
| 3709 | $470,000 | 2 | 1 / 0 | 1,086 sf / 101m2 | $433 / $4,658 | 11/03/2014 |     | 
| 2606 | $450,000 | 2 | 1 / 0 | 1,086 sf / 101m2 | $414 / $4,460 | 06/22/2015 |     | 
| 3305 | $930,000 | 2 | 2 / 0 | 1,782 sf / 166m2 | $522 / $5,618 | 07/10/2015 |     | 
| 3406 | $442,000 | 2 | 1 / 0 | 1,086 sf / 101m2 | $407 / $4,381 | 11/05/2015 |     | 
| 3605 | $937,500 | 2 | 2 / 0 | 1,782 sf / 166m2 | $526 / $5,663 | 11/19/2015 |     | 
| 4209 | $479,000 | 2 | 1 / 0 | 1,086 sf / 101m2 | $441 / $4,748 | 12/10/2015 |     | 
| 4305 | $922,500 | 2 | 2 / 0 | 1,782 sf / 166m2 | $518 / $5,572 | 12/22/2015 |     | 
| 2805 | $872,500 | 2 | 2 / 0 | 1,782 sf / 166m2 | $490 / $5,270 | 02/26/2016 |     | 
| 3006 | $443,000 | 2 | 1 / 0 | 1,086 sf / 101m2 | $408 / $4,391 | 03/14/2016 |     | 
| 2706 | $425,000 | 2 | 1 / | 1,086 sf / 101m2 | $391 / $4,212 | 05/29/2016 |     | 
| 2709 | $418,000 | 2 | 1 / 0 | 1,086 sf / 101m2 | $385 / $4,143 | 07/22/2016 |     | 
| 3109 | $437,500 | 2 | 1 / 0 | 1,086 sf / 101m2 | $403 / $4,336 | 08/25/2016 |     | 
| 2206 | $3,000 | 2 | 1 / 0 | 1,086 sf / 101m2 | $3 / $30 | 11/26/2014 |     | 
| 1202 | $6,000 | 2 | 3 / 0 | 1,841 sf / 171m2 | $3 / $35 | 01/09/2015 |     | 
| 4006 | $2,600 | 2 | 1 / 0 | 1,086 sf / 101m2 | $2 / $26 | 03/11/2015 |     | 
| 1910 | $3,600 | 2 | 2 / 0 | 1,782 sf / 166m2 | $2 / $22 | 04/02/2015 |     | 
| 2810 | $3,550 | 2 | 2 / 0 | 1,782 sf / 166m2 | $2 / $21 | 05/21/2015 |     | 
| 706 | $2,700 | 2 | 1 / 0 | 1,086 sf / 101m2 | $2 / $27 | 06/15/2015 |     | 
| 806 | $2,300 | 2 | 1 / 0 | 1,086 sf / 101m2 | $2 / $23 | 09/03/2015 |     | 
| 2309 | $2,200 | 2 | 1 / 0 | 1,086 sf / 101m2 | $2 / $22 | 10/02/2015 |     | 
| 2606 | $2,500 | 2 | 1 / 0 | 1,086 sf / 101m2 | $2 / $25 | 10/19/2015 |     | 
| 2406 | $2,600 | 2 | 1 / 0 | 1,086 sf / 101m2 | $2 / $26 | 10/29/2015 |     | 
| 409 | $2,150 | 2 | 1 / 0 | 1,086 sf / 101m2 | $2 / $21 | 10/30/2015 |     | 
| 2305 | $3,700 | 2 | 2 / 0 | 1,782 sf / 166m2 | $2 / $22 | 11/03/2015 |     | 
| 2406 | $2,300 | 2 | 1 / 0 | 1,086 sf / 101m2 | $2 / $23 | 01/08/2016 |     | 
| 4009 | $2,600 | 2 | 1 / 0 | 1,086 sf / 101m2 | $2 / $26 | 01/21/2016 |     | 
| 2409 | $2,800 | 2 | 1 / 0 | 1,086 sf / 101m2 | $3 / $28 | 02/01/2016 |     | 
| 3406 | $3,300 | 2 | 1 / 0 | 1,086 sf / 101m2 | $3 / $33 | 03/01/2016 |     | 
| 4406 | $2,700 | 2 | 1 / 0 | 1,086 sf / 101m2 | $2 / $27 | 02/29/2016 |     | 
| 3109 | $2,700 | 2 | 1 / 0 | 1,086 sf / 101m2 | $2 / $27 | 03/10/2016 |     | 
| 4109 | $2,500 | 2 | 1 / 0 | 1,086 sf / 101m2 | $2 / $25 | 04/25/2016 |     | 
| 2510 | $3,500 | 2 | 2 / 0 | 1,782 sf / 166m2 | $2 / $21 | 05/24/2016 |     | 
| 4006 | $2,300 | 2 | 1 / 0 | 1,086 sf / 101m2 | $2 / $23 | 05/31/2016 |     | 
| 2805 | $3,800 | 2 | 2 / 0 | 1,782 sf / 166m2 | $2 / $23 | 06/16/2016 |     | 
| 2010 | $4,000 | 2 | 2 / 0 | 1,782 sf / 166m2 | $2 / $24 | 06/28/2016 |     | 
| 3106 | $2,300 | 2 | 1 / 0 | 1,086 sf / 101m2 | $2 / $23 | 06/24/2016 |     | 
| 2505 | $3,900 | 2 | 2 / 0 | 1,782 sf / 166m2 | $2 / $24 | 06/29/2016 |     | 
| 1009 | $2,350 | 2 | 1 / 0 | 1,086 sf / 101m2 | $2 / $23 | 07/18/2016 |     | 
| 2810 | $3,500 | 2 | 2 / 0 | N/A | N/A | 07/18/2016 |     | 
| 1906 | $2,575 | 2 | 1 / 0 | 1,086 sf / 101m2 | $2 / $26 | 08/12/2016 |     | 
| 2706 | $2,500 | 2 | 1 / 0 | 1,086 sf / 101m2 | $2 / $25 | 08/22/2016 |     | 
| 409 | $2,175 | 2 | 1 / 0 | 1,010 sf / 94m2 | $2 / $23 | 08/28/2016 |     | 
| 2006 | $2,350 | 2 | 1 / 0 | 1,086 sf / 101m2 | $2 / $23 | 09/08/2016 |     | 
| 3705 | $4,100 | 2 | 2 / 0 | 1,782 sf / 166m2 | $2 / $25 | 09/08/2016 |     | 
| 910 | $662,000 | 2 | 2 / 0 | 1,782 sf / 166m2 | $371 / $3,999 | 10/18/2016 |     | 
| 3209 | $450,000 | 2 | 1 / | 1,086 sf / 101m2 | $414 / $4,460 | 10/24/2016 |     | 
| 910 | $2,350 | 2 | 2 / 0 | 1,782 sf / 166m2 | $1 / $14 | 10/18/2016 |     | 
| 1905 | $745,000 | 2 | 2 / | 1,782 sf / 166m2 | $418 / $4,500 | 11/15/2016 |     | 
| 4406 | $2,550 | 2 | 1 / 0 | 1,086 sf / 101m2 | $2 / $25 | 11/27/2016 |     | 
| 2509 | $420,000 | 2 | 1 / 0 | 1,086 sf / 101m2 | $387 / $4,163 | 12/03/2016 |     | 
| 1205 | $750,000 | 2 | 2 / 0 | 1,782 sf / 166m2 | $421 / $4,530 | 12/07/2016 |     | 
| 2810 | $600,000 | 2 | 2 / 0 | 1,782 sf / 166m2 | $337 / $3,624 | 12/09/2016 |     | 
| 3809 | $2,600 | 2 | 1 / 0 | 1,086 sf / 101m2 | $2 / $26 | 12/22/2016 |     | 
| 3906 | $2,500 | 2 | 1 / 0 | 1,086 sf / 101m2 | $2 / $25 | 12/26/2016 |     | 
| 706 | $2,700 | 2 | 1 / 0 | 1,290 sf / 120m2 | $2 / $23 | 01/19/2017 |     | 
| 2009 | $430,000 | 2 | 1 / | 1,086 sf / 101m2 | $396 / $4,262 | 02/01/2017 |     | 
| 305 | $3,200 | 2 | 2 / 0 | 1,782 sf / 166m2 | $2 / $19 | 02/14/2017 |     | 
| 3009 | $435,000 | 2 | 1 / | 1,086 sf / 101m2 | $401 / $4,312 | 02/28/2017 |     | 
| 806 | $2,425 | 2 | 1 / 0 | 1,086 sf / 101m2 | $2 / $24 | 03/15/2017 |     | 
| 4210 | $700,000 | 2 | 2 / | 1,782 sf / 166m2 | $393 / $4,228 | 03/17/2017 |     | 
| 3910 | $700,000 | 2 | 2 / | 1,782 sf / 166m2 | $393 / $4,228 | 03/20/2017 |     | 
| 1509 | $440,000 | 2 | 1 / | 1,086 sf / 101m2 | $405 / $4,361 | 03/22/2017 |     | 
| 2705 | $4,250 | 2 | 2 / 0 | 1,782 sf / 166m2 | $2 / $26 | 04/01/2017 |     | 
| 3509 | $2,500 | 1 | 1 / 0 | 1,086 sf / 101m2 | $2 / $25 | 12/18/2014 |     | 
| 3906 | $2,600 | 1 | 1 / 0 | 1,086 sf / 101m2 | $2 / $26 | 09/02/2015 |     | 
| 1806 | $3,000 | 1 | 1 / 0 | 1,086 sf / 101m2 | $3 / $30 | 09/17/2015 |     | 
| 3209 | $3,000 | 1 | 1 / 0 | 1,086 sf / 101m2 | $3 / $30 | 11/30/2015 |     | 
| 4406 | $1,950 | 1 | 1 / 1 | N/A | N/A | 08/29/2016 |     | 
Search Attractions Around This Listing
© The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of Realtors and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Listing courtesy of FIP Realty Services, LLC
 
                         
					 
					 
												 
												 
												 
												 
												 
												 
												 
												 
												 
												 
												 
												 
												 
												 
												 
												 
												 
												 
												 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											





